Webinar: Retención de clientes y predicción de CHURN utilizando Business Analytics
Tu opinión es importante ¿Qué te ha parecido este contenido?
0 0
Cookie | Duración | Descripción |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
ep201 | 30 minutes | This cookie is set by Wufoo for load balancing, site traffic and preventing site abuse. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
ep203 | 3 months | Surveymonkey sets this cookie to mitigate account sharing. |
vchideactivationmsg_vc11 | 1 year 1 month 4 days | Visual Composer sets this cookie for sending messages from the contact form. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duración | Descripción |
---|---|---|
_cfuvid | session | Description is currently not available. |
1dia | session | Description is currently not available. |
abrir | 1 day | Description is currently not available. |
cerrar | 1 day | Description is currently not available. |
cf_clearance | 1 year | Description is currently not available. |
gpoll-timezone | session | No description available. |
vchideactivationmsg | 1 year 1 month 4 days | This is a backend editor cookie which is used for simplifying the backend visual editor. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
Antonio
cual es la mejor manera de hacer una proyección de churn en productos que no tienen un comportamiento regular, o una estacionalidad?
Diego Becker - Comptel
La herramienta de Analytics considera una seria de patrones de comportamiento asociados con trafico y otros factores de la zona y/o grupo de referencia sobre el cual se puede realizar analisis predictivo a lo que se le suma datos de calidad de la red (llamadas caidas, intentos de llamada, etc). De esta forma se elabora un esquema que permite realizar una prediccion confiable de CHURN.
Juancnakamura
Un cliente que disminuya su consumo esta en riesgo de desconectarse ¿cómo podríamos saber si se trata de alguien que sólo lo esta haciendo temporalmente?
Diego Becker - Comptel
Muchas
gracias por la pregunta Juan. Nuestra aproximación al problema es enfocarnos en
el hecho de que construimos un perfil de información a lo largo del tiempo, y
no solo en el spot o momento. No buscamos un disparador puntual, ya que construimos
un modelo de análisis predictivo, no tan solo reglas.
A lo que
apuntamos es a crear funcionalidades en base a comportamientos pasados, en donde hay
centros de masa (mass centers) del comportamiento de las llamadas, como estas
cambian y cual es la entropía misma de las llamadas en si.
Esta es la gran foto
que intentamos crear para nuestros clientes, construyendo modelos que describen
los patrones de comportamiento de sus suscriptores.
Con mucho
gusto lo seguimos en directo. Saludos.
Diego
telesemana
Bienvenidos a un nuevo seminario de TeleSemana.com. Si tienen preguntas sobre los temas del seminario utilicen este medio para realizarlas. Se pueden suscribir al mismo para recibir actualizaciones sobre cuando alguien contesta a sus preguntas a través de este sistema de comentarios o para saber cuando otros participantes han realizado nuevas preguntas.