Para descargar la presentación en formato PDF haga clic aquí
Webinar – Aprovechando los beneficios de llevar MPLS hasta la agregación y el acceso
Tu opinión es importante ¿Qué te ha parecido este contenido?
0 0
Para descargar la presentación en formato PDF haga clic aquí
Cookie | Duración | Descripción |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
ep201 | 30 minutes | This cookie is set by Wufoo for load balancing, site traffic and preventing site abuse. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
ep203 | 3 months | Surveymonkey sets this cookie to mitigate account sharing. |
vchideactivationmsg_vc11 | 1 year 1 month 4 days | Visual Composer sets this cookie for sending messages from the contact form. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duración | Descripción |
---|---|---|
_cfuvid | session | Description is currently not available. |
1dia | session | Description is currently not available. |
abrir | 1 day | Description is currently not available. |
cerrar | 1 day | Description is currently not available. |
cf_clearance | 1 year | Description is currently not available. |
gpoll-timezone | session | No description available. |
vchideactivationmsg | 1 year 1 month 4 days | This is a backend editor cookie which is used for simplifying the backend visual editor. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
Gustavo
No pude asistir al seminario, se puede obtener el audio en mp3 o de alguna forma?
telesemana
Hola Gustavo, por ahora no se puede descargar el MP3, pero puedes reproducirlo aquí mismo siempre que tengas conexión. Dale al play arriba y espera un poco porque al ser un audio muy largo tarda un poquito en reproducir. Un saludo.
telesemana
Gracias a todos por participar. Las preguntas que queden por responder serán respondidas por nuestros oradores a través de este medio. Recibirán un email con la respuestas todos aquellos que hayan realizado alguna pregunta. En breve estaremos colocando el PDF para ser descargado. Un saludo a todos y nos vemos el 16 de julio en otro seminario.
Josep
If I got it right, you mentioned that you are addressing the needs of small cell deployments in the access. How do you see MPLS operating in varying multi-hop wireless backhauls? This is really different from the more static core network environments where MPLS is usually deployed. How is your future work addressing this? Thanks.
David Sinicrope
MPLS is uniquely designed to run across a number of link and physical media (e.g., Ethernet, pt-pt fiber, xPON, DSL, microwave, etc.). The more dynamic, varied backhaul access topologies and underlying technologies actually play well into MPLS’s strength. The dynamic control plane of MPLS is capable of handling the more dynamic access topologies and environment. The architecture we have developed to support macro cell backhaul is also capable of being used for small cells. The protocols and functions remain largely the same in both environments. This is important since both environments will be mixed and co-exist. For small cell topologies in particular, features found further into the network may be brought out into the access, (e.g., resiliency) Our work is examining the development of small cell technology and the corresponding backhaul requirements (e.g., produced from 3GPP, NGMN and Small Cell Forum). We are working to ensure that our architecture can be extended to handle any additional requirements and looking at how advances in MPLS and supporting protocols can be used to better meet the requirements.
Bismarck Andrik Aguila Garrido
Es compatible MPLS de TELCO con MPLS Huawei?
gcutignola
Correcto. Y tenemos algunos operadores que está interoperando
Bismarck Andrik Aguila Garrido
Hola, buen día, no tengo audio, gracias.
telesemana
Bismarck, utiliza el email que tienes en la caja del lateral con “Problemas Técnicos”, y asegúrate que tiene Flash en su última versión y que no tienes ningún firewall activado. También fíjate que tengas el volumen activado 😉
Esteban Monturus
¿Se puede acceder a la presentación en PDF?
telesemana
Sí, por un pequeño problema no la hemos podido poner a tiempo para esta sesión, pero estará disponible en unas dos horas. Los que quieran descargar la presentación les pido que vuelvan más tarde cuando el seminario esté en su versión bajo demanda (unas dos horas). Nuevamente, disculpas por no haber llegado a tiempo a colocarla para esta sesión.
Esteban Monturus
No hay problema, ¡muchas gracias!
Bismarck
Gracias desde Santago de Querétaro, Querétaro, México. Tuve que reiniciar en tres ocasiones pero me pude integrar.
telesemana
Ya está disponible la descarga de la presentación en formato PDF.
telesemana
Bienvenidos a un nuevo seminario de TeleSemana.com. Recuerden enviar sus preguntas por este sistema de comentarios. Abajo verán una opción para registrarse a este sistema de comentarios por si quieren recibir notificaciones sobre cuando alguien hace una pregunta y para saber cuando fue respondida. Para problemas técnicos utilicen la caja del lateral. Que tengan un buen Webinar.