Webinar: Network Analytics: de la tubería “tonta” a la red inteligente
Tu opinión es importante ¿Qué te ha parecido este contenido?
0 0
Cookie | Duración | Descripción |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
ep201 | 30 minutes | This cookie is set by Wufoo for load balancing, site traffic and preventing site abuse. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
ep203 | 3 months | Surveymonkey sets this cookie to mitigate account sharing. |
vchideactivationmsg_vc11 | 1 year 1 month 4 days | Visual Composer sets this cookie for sending messages from the contact form. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duración | Descripción |
---|---|---|
_cfuvid | session | Description is currently not available. |
1dia | session | Description is currently not available. |
abrir | 1 day | Description is currently not available. |
cerrar | 1 day | Description is currently not available. |
cf_clearance | 1 year | Description is currently not available. |
gpoll-timezone | session | No description available. |
vchideactivationmsg | 1 year 1 month 4 days | This is a backend editor cookie which is used for simplifying the backend visual editor. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
Luis Suárez
La herramienta básicamente hace uso de la información en CDRs para realizar sus análisis, en ese sentido quisiera saber si esta herramienta se integra al core de la red, o si los datos para alimentar la herramienta son sacados de la MSC o plataformas prepago o pospago hacia un servidor dedicado exclusivamente para uso de la herramienta.
Por otra parte quisiera saber si es configurable el tiempo en el cual se realizará el análisis es decir si puedo setearle la herramienta para que me de información, mensual, anual, etc o en caso de haber aplicado una promoción a un grupo de usuarios si puedo evaluar únicamente al grupo de manera de establecer si dio resultado la campaña.
Cordial saludo.
Miguel
Actualmente que les interesaría, o que soluciones se están ofreciendo, a los operadores sistemas con modelos predefinidos y probados como puede ser el churn, nps, etc.. o herramientas más genéricas que permitan a los equipos internos buscar patrones, generar modelos y definir acciones.
¿Los operadores tiene actualmente analistas que puedan generar modelos utilizando estas herramientas ?
telesemana
Bienvenidos a un nuevo seminario de TeleSemana.com. Recuerden que utilizaremos este sistema de comentarios para realizar las preguntas a nuestros oradores. Si tienen algún problema técnico utilicen la caja lateral bajo el título “problemas ténicos” para enviarnos cualquier problema que tengan para visualizar el seminario de hoy. Un saludo y buen webinar.